Championnat de Chine
senior : 3 septembre - 5 septembre 2009
junior : 19 décembre - 20 décembre 2009
Beijing
 







Site affilié :



Pour contacter
le webmaster de
Planète Patinage


Senior Messieurs

Place Patineur Pays Points Court Libre
1 YAN Han 194.68 1 (64.78) 1 (129.90)
2 XU Ming 187.68 4 (59.81) 2 (127.87)
3 YANG Chao 182.22 2 (62.37) 3 (119.85)
4 WU Jialiang 174.73 6 (58.19) 4 (116.54)
5 GUAN Jinlin 171.25 3 (60.51) 5 (110.74)
6 LIU Jiaxing 166.56 7 (57.23) 6 (109.33)
7 SONG Nan 161.39 5 (59.80) 8 (101.59)
8 CHEN Peitong 160.78 8 (54.79) 7 (105.99)
9 XU Zuoren 137.99 12 (41.80) 9 (96.19)
10 LUO Yuyanlong 136.10 10 (45.65) 11 (90.45)
11 ZHANG Tianci 135.09 13 (41.43) 10 (93.66)
12 KONG Dehua 132.15 9 (46.88) 13 (85.27)
13 ZANG Wenbo 131.31 11 (42.22) 12 (89.09)
14 JIA Fengbo 117.90 14 (41.00) 14 (76.90)
15 LIU Runqi 108.68 16 (37.02) 15 (71.66)
16 WANG Chao 103.94 19 (34.60) 16 (69.34)
17 JIN Boyang 100.16 15 (38.98) 18 (61.18)
18 XIANG Guangyao 99.77 18 (35.16) 17 (64.61)
19 KANG Ziyu 91.02 17 (36.20) 20 (54.82)
20 LIU Chenfeng 85.20 20 (27.08) 19 (58.12)

Senior Dames

Place Patineuse Pays Points Court Libre
1 LIU Yan 153.28 1 (53.36) 1 (99.92)
2 LI Zijun 128.76 3 (44.82) 2 (83.94)
3 ZHU Qiuying 120.40 4 (38.71) 3 (81.69)
4 GENG Bingwa 119.28 2 (50.01) 5 (69.27)
5 ZHANG Kexin 114.98 5 (38.60) 4 (76.38)
6 ZHANG Ying 102.62 8 (35.36) 6 (67.26)
7 JIAO Yunya 101.49 6 (38.28) 8 (63.21)
8 WANG Yueren 101.11 7 (36.66) 7 (64.45)
9 LI Jiuling 98.33 11 (35.12) 9 (63.21)
10 WANG Xuehan 94.80 13 (32.63) 11 (62.17)
11 CAO Yue 92.42 10 (35.24) 13 (57.18)
12 LI Yidan 91.91 16 (29.72) 10 (62.19)
13 LIU Rui 91.89 12 (34.55) 12 (57.34)
14 XU Binshu 91.53 9 (35.31) 14 (56.22)
15 YAN Caini 86.46 15 (31.44) 16 (55.02)
16 ZHANG Xin 84.20 19 (28.20) 15 (56.00)
17 DONG Sitong 82.67 14 (31.85) 19 (50.82)
18 ZHAO Ziquan 80.89 17 (28.97) 17 (51.92)
19 YU Jinghang 79.51 18 (28.39) 18 (51.12)
20 ZHANG Binghan 76.75 21 (26.64) 21 (50.11)
21 LIU Yuhui 76.49 22 (26.33) 20 (50.16)
22 SUN Songyu 75.68 20 (26.95) 22 (48.73)
23 WANG Jialei 69.42 23 (25.68) 24 (43.74)
24 CAO Bei 69.05 24 (24.22) 23 (44.83)
25 LI Hui NQL 25 (24.06)  
26 XI Yuwei NQL 26 (23.79)  
27 HUAN Lixin NQL 27 (21.26)  

Senior Couples

Place Couple Pays Points Court Libre
1 SUI Wenjing / HAN Cong 142.67 5 (46.49) 1 (96.18)
2 DONG Huibo / WU Yiming 138.41 1 (51.15) 2 (87.26)
3 ZHANG Yue / WANG Lei 137.05 3 (50.19) 3 (86.86)
4 YU Xiaoyu / JIN Yang 135.83 2 (50.85) 5 (84.98)
5 CHENG Duo / GAO Yu 133.47 4 (48.14) 4 (85.33)
6 Rie AOI / Wen Xiong GUO 111.55 6 (40.45) 6 (71.10)
7 CHEN Xiaoxue / SONG Bowen 106.16 7 (35.36) 7 (70.80)
8 ZHANG Ziyi / ZHANG Xiye 73.28 8 (23.67) 8 (49.61)

Senior Danse

Place Couple Pays Points Imposée Originale Libre
1 YU Xiaoyang / WANG Chen 146.07 2 (22.34) 2 (45.96) 1 (77.77)
2 HUANG Xintong / ZHENG Xun 145.30 1 (23.64) 1 (48.17) 2 (73.49)
3 GUAN Xueting / WANG Meng 118.97 3 (16.79) 3 (39.11) 4 (63.07)
4 ZHANG Yiyi / WU Nan 115.39 4 (15.39) 4 (36.26) 3 (63.74)
5 SU Yingying / ZHANG Yu 107.19 5 (14.53) 5 (32.75) 5 (59.91)
6 XIE Meiqi / ZHENG Zhijia 94.72 7 (12.05) 6 (30.75) 6 (51.92)
7 ZHAO Yue / LIU Chang 93.19 6 (12.31) 7 (29.73) 8 (51.15)
8 CHEN Hong / ZHAO Yan 90.59 8 (11.04) 8 (21.16) 7 (51.45)


Junior Messieurs

Place Patineur Pays Points Court Libre
1 ZANG Wenbo 141.07 3 (44.65) 1 (96.42)
2 ZHANG He 140.48 2( 47.04) 2 (93.44)
3 LIU Jiaxing 138.39 1 (49.00) 3 (89.39)
4 LUO Yuyanlong 126.41 4 (43.96) 6 (82.45)
5 XIANG Guangyao 125.88 6 (41.82) 5 (84.06)
6 KONG Dehua 123.85 9 (36.70) 4 (87.15)
7 JIA Fengbo 123.27 5 (43.38) 7 (79.89)
8 WANG Chao 118.89 8 (40.09) 8 (78.80)
9 TENG Zijing 112.48 7 (41.32) 10 (71.16)
10 LIU Runqi 108.09 10 (36.47) 9 (71.62)
11 JIANG Yongshun 98.37 11 (33.79) 11 (64.58)

Junior Dames

Place Patineuse Pays Points Court Libre
1 LI Zijun 140.93 1 (51.23) 1 (89.70)
2 ZHU Qiuying 123.07 2 (45.53) 2 (77.54)
3 GENG Bingwa 104.38 4 (35.50) 3 (68.88)
4 WANG Jialei 103.63 3 (39.73) 4 (63.90)
5 ZHAO Ziquan 95.10 5 (32.91) 5 (62.19)
6 LIU Rui 92.05 7 (30.54) 6 (61.51)
7 LI Jiuling 87.23 12 (27.42) 7 (59.90)
8 YAN Caini 85.48 8 (30.50) 8 (54.98)
9 CAO Yue 82.35 6 (32.76) 10 (49.59)
10 LI Jinyu 75.71 11 (27.75) 11 (47.96)
11 LI Hui 75.52 13 (24.96) 9 (50.56)
12 XI Yuwei 74.42 9 (29.04) 12 (45.38)
13 WANG Xuehan 70.46 10 (28.67) 13 (41.79)
14 ZHANG Binghan 64.75 14 (24.96) 16 (39.79)
15 YU Jinghang 64.12 15 (23.43) 15 (40.69)
16 CAO Bei 63.43 16 (21.94) 14 (41.49)

Junior Couples

Place Couple Pays Points Court Libre
1 YU Xiaoyu / JIN Yang 111.47 1 (42.33) 1 (75.14)
2 LI Meiyi / JIANG Bo 106.05 3 (38.60) 2 (67.45)
3 CHEN Xiaoxue / SONG Bowen 101.69 2 (41.29) 3 (60.40)
4 ZHANG Ziyi / ZHANG Xiye 93.27 4 (35.20) 5 (58.07)
5 FAN Xinxin / LIU Xinze 92.71 5 (32.86) 4 (59.85)
6 XU Xiaoyi / WANG Kuo 75.23 6 (24.56) 6 (50.67)

Junior Danse

Place Couple Pays Points Imposée Originale Libre
1 ZHANG Yiyi / WU Nan 119.98 1 (24.35) 1 (37.03) 1 (58.60)
2 WANG Shiyue / LIU Xinyu 109.78 2 (22.93) 2 (35.79) 2 (51.06)
3 SONG Linshu / LIU Yu 96.84 3 (19.39) 3 (31.61) 3 (45.84)
4 SUN Wenqian / JIAO Mingyang 81.81 4 (15.13) 4 (26.76) 4 (39.92)
5 GUO Yiyang / JIN Yuanshi 74.92 5 (14.00) 5 (25.25) 5 (35.67)

© Copyright 2006-2012. Webmaster : Nirti All rights reserved.
Please note that all information, photographs and graphics are property of the authors of this webpage and may not be reproduced, modified or reused without written permission.