Championnat de Chine
senior : 23 décembre - 24 décembre 2010
Qiqihar
 







Site affilié :



Pour contacter
le webmaster de
Planète Patinage


Senior Messieurs

Place Patineur Pays Points Court Libre
1 YAN Han 206.01 1 (71.27) 1 (134.74)
2 SONG Nan 195.65 2 (69.12) 3 (126.53)
3 WU Jialiang 194.04 3 (60.17) 2 (133.87)
4 GUAN Jinlin 176.68 6 (55.58) 4 (121.10)
5 XU Zuoren 166.35 4 (56.77) 6 (109.58)
6 JIN Boyang 162.84 12 (48.94) 5 (113.90)
7 WANG Yi 155.41 7 (54.34) 9 (101.07)
8 ZANG Wenbo 155.05 10 (50.01) 7 (105.04)
9 GUAN Yuhang 154.53 8 (54.33) 10 (100.20)
10 ZHANG He 152.54 9 (51.35) 8 (101.19)
11 LUO Yuyanlong 141.68 11 (49.01) 12 (92.67)
12 KONG Dehua 139.86 13 (47.12) 11 (92.74)
13 XIANG Guangyao 136.54 14 (44.76) 13 (91.78)
14 JIA Fengbo 132.76 17 (41.52) 14 (91.24)
15 KANG Ziyu 131.52 15 (44.04) 15 (87.48)
16 TENG Zijing 121.22 16 (42.67) 17 (78.55)
17 WANG Chao 120.97 18 (40.88) 16 (80.09)
18 Hau Yin LEE 112.53 19 (38.69) 19 (73.84)
19 LIU Runqi 107.31 20 (29.92) 18 (77.39)
20 ZHAO Pengkun 75.14 21 (26.02) 20 (49.12)
21 LIU Song 69.68 22 (25.81) 21 (43.87)
Forfait LIU Jiaxing Forfait 5 (55.62)  

Senior Dames

Place Patineuse Pays Points Court Libre
1 LI Zijun 154.29 1 (53.24) 2 (101.05)
2 GENG Bingwa 144.08 3 (42.13) 1 (101.95)
3 ZHANG Ying 125.25 2 (45.52) 3 (79.73)
4 Hiu Ching MA 115.63 5 (37.88) 4 (77.75)
5 ZHAO Ziquan 112.64 6 (37.83) 5 (74.81)
6 JIAO Yunya 105.85 7 (36.18) 6 (69.67)
7 CAO Yue 102.22 4 (39.45) 13 (62.77)
8 XI Yuwei 101.69 9 (35.14) 8 (66.55)
9 LI Jiuling 99.03 10 (33.71) 9 (65.32)
10 WANG Xuehan 98.26 13 (31.47) 7 (66.79)
11 LIU Rui 94.22 14 (30.00) 12 (64.22)
12 SUN Songyu 93.67 16 (28.87) 10 (64.80)
13 XIAO Yanfang 92.78 18 (28.10) 11 (64.68)
14 WANG Yueren 91.70 11 (32.51) 15 (59.19)
15 WANG Jialei 91.37 8 (36.00) 18 (55.37)
16 YAN Xuanyu 87.15 12 (32.42) 19 (54.73)
17 MA Fuyi 84.74 20 (25.51) 14 (59.23)
18 DONG Sitong 84.54 17 (28.34) 17 (56.20)
19 LIU Siyu 83.76 19 (27.10) 16 (56.66)
20 GAO Qianyue 78.42 21 (25.17) 20 (53.25)
21 ZHENG Lu 77.11 15 (29.54) 22 (47.57)
22 LI Hui 72.76 23 (24.06) 21 (48.70)
23 GUAN Jiaxin 69.29 24 (22.87) 23 (46.42)
24 MOU Siyan 65.36 22 (24.35) 24 (41.01)
25 ZHANG Binghan NQL 25 (19.47)  
26 CUI Yaxuan NQL 26 (18.96)  

Senior Couples

Place Couple Pays Points Court Libre
1 SUI Wenjing / HAN Cong 185.25 1 (62.25) 1 (123.00)
2 YU Xiaoyu / JIN Yang 148.46 2 (53.29) 2 (95.17)
3 ZHANG Yue / WANG Lei 146.19 3 (51.42) 3 (94.77)
4 DONG Huibo / WU Yiming 133.68 4 (49.33) 5 (84.35)
5 LI Meiyi / JIANG Bo 129.13 6 (42.36) 4 (86.77)
6 WANG Wenting / ZHANG Yan 126.82 5 (45.11) 6 (70.73)
7 ZHANG Mingyang / XIE Zhong 103.34 9 (32.61) 7 (64.04)
8 CHEN Xiaoxue / SONG Bowen 101.09 7 (38.82) 9 (62.27)
9 FAN Xinxin / LIU Xinze 99.73 8 (35.69) 8 (64.04)
10 ZHANG Ziyi / ZHANG Xiye 87.85 10 (31.02) 11 (56.83)
11 REN Junfei / YANG Yongchao 86.79 11 (29.25) 10 (57.54)
12 JI Jingxu / WANG Kuo 72.32 12 (26.87) 12 (45.45)

Senior Danse

Place Couple Pays Points Court Libre
1 HUANG Xintong / ZHENG Xun 131.62 1 (50.91) 1 (80.71)
2 YU Xiaoyang / WANG Chen 120.24 2 (44.01) 2 (76.23)
3 ZHANG Yiyi / WU Nan 106.93 4 (39.41) 3 (67.52)
4 GUAN Xueting / WANG Meng 105.96 3 (40.52) 4 (65.44)
5 WANG Shiyue / LIU Xinyu 90.69 5 (33.64) 5 (57.05)
6 SU Yingying / ZHANG Yu 84.48 6 (29.55) 6 (54.93)
7 ZHAO Yue / LIU Chang 79.18 7 (24.46) 7 (54.72)
8 CHEN Hong / ZHAO Yan 72.19 9 (23.14) 8 (49.05)
9 SONG Linshu / LIU Yu 68.00 10 (22.71) 9 (45.29)
10 CAO Shuang / CAO Jinpeng 62.46 8 (24.42) 10 (38.04)
11 LI Xibei / ZHAO Kaige 55.27 11 (17.49) 11 (37.78)

© Copyright 2006-2012. Webmaster : Nirti All rights reserved.
Please note that all information, photographs and graphics are property of the authors of this webpage and may not be reproduced, modified or reused without written permission.